![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAP3K1 | -> | MAP2K7 | -> | MAPK10 |
MAP3K1 | -> | MAP2K7 | -> | MAPK8 |
MAP3K1 | -> | MAP2K7 | -> | MAPK9 |
MEKK1 | -> | JNK |
Reference:Organization and regulation of mitogen-activated protein kinase signaling pathways.
PMID:10209154
Scaffold Protein(s) | Related Pathway(s) |
---|---|
DUSP22 | MAP2K4->MAPK8 |
MAP3K2 | MAP3K5->MAP2K4->MAPK8->SFN |
MAP3K2 | MAP3K5->MAP2K4->MAPK8->YWHAB |
MAP3K2 | MAP3K5->MAP2K4->MAPK8->YWHAZ |
MAP2K7 | MAP3K11->MAP2K4->MAPK8->MAPK8IP1 |
MAP2K7 | MAP3K11->MAP2K4->MAPK9->MAPK8IP1 |
MAP2K7 | MAP3K5->MAP2K4->MAPK8->MAPK8IP1 |
MAP2K7 | MAP3K5->MAP2K4->MAPK9->MAPK8IP1 |
MAPK14 | MAP2K4->MAPK8->ATF2 |
MAPK14 | MAP2K4->MAPK8->BCL2 |
MAPK8IP3 | MAP3K11->MAP2K4->MAPK10 |
MAPK8IP3 | MAP3K5->MAP2K4->MAPK10 |
MAPK8IP3 | MAP3K11->MAP2K4->MAPK8->MAPK8IP1 |
MAPK8IP3 | MAP3K11->MAP2K4->MAPK9->MAPK8IP1 |
MAPK8IP3 | MAP3K5->MAP2K4->MAPK8->MAPK8IP1 |
MAPK8IP3 | MAP3K5->MAP2K4->MAPK9->MAPK8IP1 |
Scaffold Protein(s) | Related Pathway(s) | PMID |
---|---|---|
SH3RF1 | ARHGEF2->MAP3K11->MAP2K4->MAP2K7->MAPK8 | 12514131 |
Reference:POSH acts as a scaffold for a multiprotein complex that mediates JNK activation in apoptosis.
PMID:12514131